Birmingham Airport Parking Products
This park & ride option is often the best value. Off-airport car parks sit just outside the airport complex and provide round the clock transfers to the terminals. Expect the best prices without compromise on security – with the majority of our car parks holding the police-approved Park Mark Safer Parking Award.
| Car Park | Parking Type | Customer Rating | Transfer Time | Park Mark | |
|---|---|---|---|---|---|
| Airparks Drop & Go  | Off Airport | Transfer time 14 minutes | Get a quote | ||
| APH Self Park  | Off Airport | Transfer time 14 minutes | Get a quote | ||
| Airparks Self Park  | Off Airport | Transfer time 14 minutes | Get a quote | ||
| APH Drop & Go  | Off Airport | Transfer time 14 minutes | Get a quote | ||
| Birmingham Airport Car Park 5  | On Airport | Transfer time 5 minutes | Get a quote | ||
| Airparks Express Parking  | On Airport | Transfer time 3 minutes | Get a quote | ||
| APH Express Parking  | On Airport | Transfer time 3 minutes | Get a quote | ||
| Birmingham Airport Valet Parking  | Meet & Greet | Walking time 1 minute | Get a quote | ||
| Birmingham Airport Car Park 2 & 3 Parking  | On Airport | Get a quote | |||
| Birmingham Airport Car Park 1 Parking  | On Airport | Walking time 1 minute | Get a quote | ||
| Maple Meet & Greet  | Meet & Greet | Walking time 2 minutes | Get a quote | ||
| APH Charge & Go  | Off Airport | Transfer time 14 minutes | Get a quote | 
